Hisse Senedi Fiyatı
70.03
Günlük Değişim
0.24 0.34%
Aylık
-2.84%
Yıllık
11.36%
Q2 Tahmin
69.80

Fiyat Chg Gün Yıl Tarih
Fortune Electric 564.00 -16.00 -2.76% -34.35% 2025-06-20
Kung Long Batteries 139.00 0 0% -4.79% 2025-06-20
Avic Shenyang Aircraft 53.07 -0.40 -0.75% 31.65% 2025-06-20
Adani Enterprises Ltd 2,448.40 27.80 1.15% -23.23% 2025-06-20
Abu Dhabi Ship 7.90 -0.01 -0.13% 109.55% 2025-06-20
Alarko Holding AS 77.10 1.75 2.32% -26.22% 2025-06-20
Ametek 176.67 -0.92 -0.52% 4.61% 2025-06-20
Acuity Brands 273.08 -4.35 -1.57% 14.39% 2025-06-20
Ballard Power Systems 2.08 -0.06 -2.80% -39.71% 2025-06-20
Byggma 19.00 0 0% 2.43% 2025-06-20
Brenntag 57.58 -0.04 -0.07% -10.42% 2025-06-20
Caterpillar 360.18 0.50 0.14% 9.86% 2025-06-20
Cenergy Holdings 9.13 0.21 2.35% -3.08% 2025-06-20
Cognex 29.61 -0.36 -1.20% -38.20% 2025-06-20
Dupont De Nemours 66.20 -0.68 -1.02% -17.02% 2025-06-20
Dover 174.72 -0.83 -0.47% -4.29% 2025-06-20
Diploma 4,782.00 -2.00 -0.04% 15.90% 2025-06-20
Daimler Truck Holding AG 37.55 0.08 0.21% 0.81% 2025-06-21
Emerson Electric 128.32 -0.23 -0.18% 18.38% 2025-06-20
Siemens Energy 87.42 0.90 1.04% 255.66% 2025-06-21
Epiroc 207.80 -2.80 -1.33% -4.11% 2025-06-19
Eaton 331.12 -2.78 -0.83% 3.51% 2025-06-20
Fastenal 40.94 -0.55 -1.33% 25.24% 2025-06-20
Fluence Corporation 0.04 0.01 13.89% -65.83% 2025-06-20
Flowserve 46.00 -0.43 -0.93% -3.85% 2025-06-20
Fluidra 20.88 0.22 1.06% -2.43% 2025-06-20
Fortive 69.49 -0.33 -0.47% -5.62% 2025-06-20
General Electric 238.94 3.08 1.31% 45.54% 2025-06-20
Graco 84.00 -0.61 -0.72% 5.66% 2025-06-20
Generac 127.52 2.10 1.67% -6.93% 2025-06-20
Grainger 1,035.95 -7.50 -0.72% 13.23% 2025-06-20
Hudaco Industries 19,000.00 -251.00 -1.30% 6.75% 2025-06-20
Honeywell International 221.80 -0.07 -0.03% 3.15% 2025-06-20
Hubbell 395.79 -2.94 -0.74% 4.88% 2025-06-20
Husqvarna 48.62 0.54 1.12% -45.38% 2025-06-19
Howden Joinery 846.00 -9.50 -1.11% -4.08% 2025-06-20
Howmet Aerospace 173.34 3.11 1.83% 116.30% 2025-06-20
Infratil Limited 9.75 -0.04 -0.36% -2.35% 2025-06-20
Inrom Construction Industries 1,957.00 7.00 0.36% 104.28% 2025-06-19
Interpump Group 34.22 0.84 2.52% -18.29% 2025-06-20
Ingersoll Rand 80.43 -0.33 -0.41% -13.46% 2025-06-20
ITT 150.81 0.15 0.10% 16.05% 2025-06-20
Illinois Tool Works 240.40 -0.66 -0.27% -0.07% 2025-06-20
Iveco Group 15.57 0.13 0.81% 44.50% 2025-06-21
Johnson Controls 102.06 -1.36 -1.31% 49.81% 2025-06-20
Jedinstvo ad Sevojno 8,120.00 125.00 1.56% 8.99% 2025-06-17
Kennametal 21.86 -0.14 -0.64% -7.72% 2025-06-20
Leonardo SpA 47.04 -0.10 -0.21% 111.04% 2025-06-21
Lennox International 550.15 2.23 0.41% 1.32% 2025-06-20
LU-VE 28.70 0.20 0.70% 10.38% 2025-06-20
Lycopodium 10.47 0.23 2.25% -16.51% 2025-06-20
Mincon 0.39 0.01 2.63% -22.00% 2025-06-20
3M 143.86 1.42 1.00% 40.61% 2025-06-20
Mostotrest Pao 126.90 -1.30 -1.01% -33.68% 2025-06-20
Opus Global Nyrt 593.00 9.00 1.54% 39.53% 2025-06-20
Otis Worldwide 94.09 -1.58 -1.65% -1.91% 2025-06-20
Parker-Hannifin 652.87 0.40 0.06% 29.39% 2025-06-20
Plasson Industries 20,300.00 -160.00 -0.78% 59.84% 2025-06-19
Regal Rexnord 139.68 0 0% -1.02% 2025-06-20
Raubex 4,555.00 -89.00 -1.92% 15.03% 2025-06-20
Rheinmetall 1,743.00 20.25 1.18% 252.83% 2025-06-21
Rkk Energiya IM. S.P. Koroleva Pao 16,200.00 -500.00 -2.99% -28.45% 2025-06-20
Rockwell Automation 320.98 -0.48 -0.15% 24.14% 2025-06-20
Roper Industries 561.99 6.24 1.12% 0.08% 2025-06-20
RS Group 557.50 0.50 0.09% -24.81% 2025-06-20
Sacyr 3.47 0.01 0.23% 5.15% 2025-06-20
Shapir Engineering and Industry 2,823.00 33.00 1.18% 52.76% 2025-06-19
SRG Global 1.58 -0.01 -0.32% 88.10% 2025-06-20
Stanley Black & Decker 64.62 0.05 0.07% -23.41% 2025-06-20
Timken 70.56 -0.04 -0.06% -13.80% 2025-06-20
Trane Technologies 419.52 -0.04 -0.01% 25.51% 2025-06-20
Obyedinennaya 0.57 0.005 0.79% -33.66% 2025-06-20
United Wagon 38.38 -0.72 -1.84% -8.07% 2025-06-20
Ventia Services 4.99 0.06 1.12% 26.84% 2025-06-20
Wesco International 178.14 1.44 0.81% 8.50% 2025-06-20
Watsco 421.84 -1.57 -0.37% -10.66% 2025-06-20
Xylem 124.41 -0.66 -0.52% -10.34% 2025-06-20
Zumtobel 4.90 0.10 1.98% -19.22% 2025-06-20
Zebra Technologies 294.04 2.31 0.79% -2.03% 2025-06-20

Fiyat Gün Yıl Tarih
US500 5968 -13.03 -0.22% 9.21% 2025-06-20